Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Promoting a spatial perspective on primary students through geotechnologies |
Entry Date | : | 05-07-2016 |
Downloads and viewsExport
Year | Downloads | Views |
2016 | 204.0 | 294 |
2017 | 33.0 | 54 |
237.0 | 348 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 1,396.0 | 76.28 |
China | 71.0 | 3.88 |
Portugal | 58.0 | 3.17 |
Germany | 41.0 | 2.24 |
Russian Federation | 21.0 | 1.15 |
United Kingdom | 19.0 | 1.04 |
Indonesia | 18.0 | 0.98 |
Greece | 16.0 | 0.87 |
N/A | 14.0 | 0.77 |
Brazil | 14.0 | 0.77 |
Canada | 10.0 | 0.55 |
Korea, Republic of | 10.0 | 0.55 |
France | 9.0 | 0.49 |
Japan | 9.0 | 0.49 |
South Africa | 8.0 | 0.44 |
Latvia | 7.0 | 0.38 |
Poland | 7.0 | 0.38 |
Sweden | 7.0 | 0.38 |
Philippines | 6.0 | 0.33 |
Vietnam | 6.0 | 0.33 |
India | 5.0 | 0.27 |
Czech Republic | 5.0 | 0.27 |
Thailand | 5.0 | 0.27 |
Romania | 5.0 | 0.27 |
Turkey | 4.0 | 0.22 |
Ireland | 4.0 | 0.22 |
Pakistan | 4.0 | 0.22 |
New Zealand | 4.0 | 0.22 |
Repositório ESEPF | 4.0 | 0.22 |
Malaysia | 3.0 | 0.16 |
Colombia | 3.0 | 0.16 |
Australia | 3.0 | 0.16 |
Taiwan | 3.0 | 0.16 |
Israel | 3.0 | 0.16 |
Egypt | 3.0 | 0.16 |
Netherlands | 2.0 | 0.11 |
Belgium | 2.0 | 0.11 |
Croatia | 2.0 | 0.11 |
Norway | 2.0 | 0.11 |
Seychelles | 2.0 | 0.11 |
Spain | 2.0 | 0.11 |
Cambodia | 1.0 | 0.05 |
Hashemite Kingdom of Jordan | 1.0 | 0.05 |
Ethiopia | 1.0 | 0.05 |
Singapore | 1.0 | 0.05 |
Honduras | 1.0 | 0.05 |
Botswana | 1.0 | 0.05 |
Switzerland | 1.0 | 0.05 |
Lesotho | 1.0 | 0.05 |
Ghana | 1.0 | 0.05 |
Kenya | 1.0 | 0.05 |
Lithuania | 1.0 | 0.05 |
Ukraine | 1.0 | 0.05 |
Nigeria | 1.0 | 0.05 |
1,830.0 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 2,889 | 62.02 |
N/A | 514 | 11.03 |
Germany | 355 | 7.62 |
Poland | 178 | 3.82 |
China | 139 | 2.98 |
Ukraine | 103 | 2.21 |
Saudi Arabia | 76 | 1.63 |
Canada | 65 | 1.40 |
France | 61 | 1.31 |
Russian Federation | 56 | 1.20 |
Portugal | 55 | 1.18 |
United Kingdom | 42 | 0.90 |
Latvia | 26 | 0.56 |
Sweden | 22 | 0.47 |
Ireland | 18 | 0.39 |
Japan | 9 | 0.19 |
Repositório ESEPF | 6 | 0.13 |
Turkey | 5 | 0.11 |
Australia | 4 | 0.09 |
Norway | 4 | 0.09 |
Brazil | 4 | 0.09 |
Greece | 4 | 0.09 |
Vietnam | 4 | 0.09 |
Belgium | 3 | 0.06 |
United Arab Emirates | 3 | 0.06 |
Czech Republic | 2 | 0.04 |
Mongolia | 1 | 0.02 |
Spain | 1 | 0.02 |
Netherlands | 1 | 0.02 |
Colombia | 1 | 0.02 |
Argentina | 1 | 0.02 |
Korea, Republic of | 1 | 0.02 |
Iran, Islamic Republic of | 1 | 0.02 |
Romania | 1 | 0.02 |
Taiwan | 1 | 0.02 |
Israel | 1 | 0.02 |
South Africa | 1 | 0.02 |
4,658 | 100.00 |