Downloads and views - Time Series
Number of downloads and views in the period.
Item
| Title | : | Gestão do Conhecimento nas Escolas: abordagem preliminar |
| Entry Date | : | 01-10-2015 |
Downloads and viewsExport
| Day | Downloads | Views |
| 01, Sun | 0.0 | 2 |
| 02, Mon | 0.0 | 2 |
| 03, Tue | 0.0 | 8 |
| 04, Wed | 0.0 | 3 |
| 05, Thu | 0.0 | 3 |
| 06, Fri | 0.0 | 3 |
| 07, Sat | 0.0 | 1 |
| 09, Mon | 0.0 | 3 |
| 12, Thu | 0.0 | 1 |
| 13, Fri | 0.0 | 1 |
| 14, Sat | 0.0 | 2 |
| 15, Sun | 0.0 | 2 |
| 16, Mon | 0.0 | 5 |
| 17, Tue | 0.0 | 3 |
| 18, Wed | 0.0 | 13 |
| 19, Thu | 0.0 | 5 |
| 20, Fri | 0.0 | 2 |
| 21, Sat | 0.0 | 1 |
| 23, Mon | 0.0 | 9 |
| 25, Wed | 0.0 | 4 |
| 26, Thu | 0.0 | 2 |
| 29, Sun | 0.0 | 2 |
| 30, Mon | 0.0 | 1 |
| 0.0 | 78 |
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)
United States
Saudi Arabia
N/A
Canada
China
Germany
Australia
Belgium