Downloads and views - Time Series
Number of downloads and views in the period.
Item
| Title | : | Sou menina e sou menino – a igualdade de género em contexto pré-escolar |
| Entry Date | : | 04-06-2021 |
Downloads and viewsExport
| Day | Downloads | Views |
| 01, Sat | 0.0 | 3 |
| 02, Sun | 0.0 | 1 |
| 03, Mon | 0.0 | 2 |
| 04, Tue | 0.0 | 12 |
| 05, Wed | 0.0 | 1 |
| 07, Fri | 0.0 | 3 |
| 09, Sun | 0.0 | 2 |
| 10, Mon | 0.0 | 1 |
| 11, Tue | 0.0 | 1 |
| 12, Wed | 0.0 | 6 |
| 13, Thu | 0.0 | 1 |
| 14, Fri | 0.0 | 3 |
| 15, Sat | 0.0 | 3 |
| 16, Sun | 0.0 | 5 |
| 17, Mon | 0.0 | 1 |
| 18, Tue | 0.0 | 3 |
| 19, Wed | 0.0 | 1 |
| 20, Thu | 0.0 | 4 |
| 21, Fri | 0.0 | 1 |
| 23, Sun | 0.0 | 1 |
| 24, Mon | 0.0 | 1 |
| 26, Wed | 0.0 | 1 |
| 27, Thu | 0.0 | 5 |
| 28, Fri | 0.0 | 2 |
| 29, Sat | 0.0 | 2 |
| 30, Sun | 0.0 | 1 |
| 0.0 | 67 |
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)
United States
Canada
China
N/A
Saudi Arabia
Germany
Belgium
France
Russian Federation
Iran, Islamic Republic of