Downloads and views - Time Series
Number of downloads and views in the period.
Item
| Title | : | A escola inclusiva e a intervenção dos profissionais de educação |
| Entry Date | : | 23-07-2021 |
Downloads and viewsExport
| Day | Downloads | Views |
| 01, Wed | 1.0 | 2 |
| 02, Thu | 1.0 | 0 |
| 03, Fri | 1.0 | 0 |
| 04, Sat | 1.0 | 3 |
| 05, Sun | 0.0 | 1 |
| 06, Mon | 0.0 | 3 |
| 07, Tue | 0.0 | 1 |
| 08, Wed | 1.0 | 2 |
| 09, Thu | 1.0 | 2 |
| 10, Fri | 1.0 | 2 |
| 11, Sat | 0.0 | 1 |
| 13, Mon | 2.0 | 4 |
| 14, Tue | 1.0 | 0 |
| 16, Thu | 1.0 | 1 |
| 17, Fri | 0.0 | 1 |
| 18, Sat | 0.0 | 1 |
| 19, Sun | 0.0 | 2 |
| 21, Tue | 0.0 | 2 |
| 22, Wed | 0.0 | 2 |
| 23, Thu | 0.0 | 4 |
| 24, Fri | 1.0 | 4 |
| 25, Sat | 1.0 | 3 |
| 26, Sun | 1.0 | 6 |
| 27, Mon | 0.0 | 2 |
| 29, Wed | 0.0 | 2 |
| 30, Thu | 1.0 | 2 |
| 31, Fri | 1.0 | 5 |
| 16.0 | 58 |
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)
United States
China
Germany
India
N/A
Saudi Arabia
Portugal