Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11796/3470Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teixeira, Andreia | - |
| dc.contributor.author | Coelho, Vera | - |
| dc.contributor.author | Valquaresma, Andreia | - |
| dc.contributor.author | Soares, Mónica | - |
| dc.contributor.author | Machado, Francisco | - |
| dc.contributor.author | Azevedo, Helena | - |
| dc.date.accessioned | 2026-03-17T12:23:15Z | - |
| dc.date.available | 2026-03-17T12:23:15Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Teixeira, A., Coelho, V., Valquaresma, A., Soares, M., Machado, F., & Azevedo, H. (2025). An exploratory study on the interplay between teachers' wellbeing, emotional regulation, and work engagement. International Journal of Emotional Education, 17(2), 1-5. https://doi.org/10.56300/CJPP8738 | pt_PT |
| dc.identifier.issn | 2073-7629 | - |
| dc.identifier.uri | http://hdl.handle.net/20.500.11796/3470 | - |
| dc.description.abstract | Teachers' wellbeing plays a crucial role in fostering high-quality educational environments and positive outcomes for students, teachers, and the educational community. Previous studies show that teachers´ emotional regulation strategies, particularly cognitive reappraisal, positively affect wellbeing (Braun et al., 2020). Additionally, work-related factors, such as work engagement and working conditions, also play a significant role. This study explores wellbeing among 443 teachers, examining its relationship with emotional regulation strategies, and work engagement. Data was collected using the Mental Health Continuum (Fonte et al., 2020), Emotion Regulation Questionnaire (Gross & John, 2003), and Utrecht Work Engagement Scale (Sinval et al., 2018). Results showed that teachers exhibit medium-high emotional wellbeing, medium psychological wellbeing, and medium-low social wellbeing. Cognitive reappraisal and work engagement, particularly vigor and dedication, positively predicted wellbeing, while emotional suppression negatively predicted all dimensions of wellbeing. Findings highlight the importance of promoting emotional regulation and work engagement to enhance teacher´s wellbeing. Keywords: wellbeing, teachers, self-regulation, work engagement. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | University of Malta. Centre for Resilience & Socio-Emotional Health | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Auto-regulação das emoções | pt_PT |
| dc.subject | Promoção do bem-estar docente | pt_PT |
| dc.title | An exploratory study on the interplay between Teachers' Wellbeing, Emotional Regulation, and Work Engagement : Reflexões sobre as competências socioemocionais e a prática pedagógica | pt_PT |
| dc.type | article | pt_PT |
| degois.publication.firstPage | 147 | pt_PT |
| degois.publication.lastPage | 151 | pt_PT |
| degois.publication.location | Seville, Spain | pt_PT |
| degois.publication.title | International Journal of Emotional Education (IJEE) | pt_PT |
| degois.publication.volume | 17(2) | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.publisherversion | https://www.um.edu.mt/library/oar/bitstream/123456789/137500/3/An_exploratory_study_on_the_interplay_between_teachers_wellbeing_emotional_regulation_and_work_engagement_2025.pdf | pt_PT |
| dc.identifier.doi | https://doi.org/10.56300/CJPP8738 | pt_PT |
| Appears in Collections: | Artigo publicado numa revista | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An_exploratory_study_2025.pdf | 290.17 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.










