Downloads - Time Series
Number of downloads in the period.
Period:
Total
Year
DownloadsExport
Year | Downloads |
2015 | 93,125.6 |
2016 | 281,361.1 |
2017 | 29,309.5 |
403,796.2 |
Downloads by year
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 192,106.9 | 47.58 |
China | 73,528.5 | 18.21 |
Portugal | 65,988.2 | 16.34 |
Brazil | 36,561.8 | 9.05 |
N/A | 11,969.6 | 2.96 |
Mozambique | 2,737.9 | 0.68 |
Poland | 2,607.6 | 0.65 |
Turkey | 2,607.4 | 0.65 |
Germany | 2,136.0 | 0.53 |
Angola | 1,997.3 | 0.49 |
Europe | 1,214.9 | 0.30 |
Spain | 964.9 | 0.24 |
Cape Verde | 777.0 | 0.19 |
Russian Federation | 744.4 | 0.18 |
Norway | 557.2 | 0.14 |
United Kingdom | 476.3 | 0.12 |
Repositório ESEPF | 471.8 | 0.12 |
Iran, Islamic Republic of | 458.3 | 0.11 |
Ireland | 427.4 | 0.11 |
Ukraine | 387.5 | 0.10 |
Indonesia | 304.9 | 0.08 |
Mexico | 265.8 | 0.07 |
France | 265.6 | 0.07 |
Japan | 264.8 | 0.07 |
Argentina | 241.9 | 0.06 |
Colombia | 193.5 | 0.05 |
India | 167.0 | 0.04 |
Peru | 163.0 | 0.04 |
Venezuela | 158.2 | 0.04 |
Chile | 141.9 | 0.04 |
Romania | 116.1 | 0.03 |
Ecuador | 108.6 | 0.03 |
Thailand | 103.7 | 0.03 |
Switzerland | 103.2 | 0.03 |
Malaysia | 103.0 | 0.03 |
Netherlands | 98.9 | 0.02 |
Sao Tome and Principe | 91.4 | 0.02 |
South Africa | 87.1 | 0.02 |
Timor-Leste | 82.8 | 0.02 |
Vietnam | 79.5 | 0.02 |
Canada | 75.0 | 0.02 |
Italy | 69.3 | 0.02 |
Philippines | 68.3 | 0.02 |
Macau | 65.5 | 0.02 |
Sweden | 61.1 | 0.02 |
Guinea-Bissau | 47.8 | 0.01 |
Georgia | 47.1 | 0.01 |
Pakistan | 46.0 | 0.01 |
Greece | 45.8 | 0.01 |
Australia | 45.3 | 0.01 |
Taiwan | 45.3 | 0.01 |
Dominican Republic | 42.8 | 0.01 |
Uruguay | 40.1 | 0.01 |
Puerto Rico | 38.5 | 0.01 |
Saudi Arabia | 36.6 | 0.01 |
Egypt | 36.5 | 0.01 |
Belgium | 34.8 | 0.01 |
Korea, Republic of | 34.5 | 0.01 |
Senegal | 34.0 | 0.01 |
Algeria | 33.5 | 0.01 |
Paraguay | 32.0 | 0.01 |
Ghana | 31.0 | 0.01 |
Belarus | 31.0 | 0.01 |
Singapore | 30.0 | 0.01 |
Togo | 30.0 | 0.01 |
Kazakhstan | 30.0 | 0.01 |
Satellite Provider | 27.5 | 0.01 |
Serbia | 24.5 | 0.01 |
Czech Republic | 24.5 | 0.01 |
Nigeria | 24.0 | 0.01 |
Guatemala | 23.5 | 0.01 |
Hungary | 23.5 | 0.01 |
Luxembourg | 22.9 | 0.01 |
Morocco | 22.5 | 0.01 |
Estonia | 22.1 | 0.01 |
Bangladesh | 22.0 | 0.01 |
Bolivia | 21.4 | 0.01 |
Austria | 21.0 | 0.01 |
Hong Kong | 18.3 | 0.00 |
Hashemite Kingdom of Jordan | 16.5 | 0.00 |
Slovakia | 16.2 | 0.00 |
Mongolia | 16.0 | 0.00 |
Anonymous Proxy | 15.2 | 0.00 |
Costa Rica | 15.0 | 0.00 |
Cuba | 14.0 | 0.00 |
Iraq | 13.5 | 0.00 |
Réunion | 13.5 | 0.00 |
Azerbaijan | 13.0 | 0.00 |
Moldova, Republic of | 12.5 | 0.00 |
Israel | 12.0 | 0.00 |
Sri Lanka | 12.0 | 0.00 |
Latvia | 12.0 | 0.00 |
Armenia | 12.0 | 0.00 |
Tunisia | 11.5 | 0.00 |
Kenya | 11.2 | 0.00 |
Bulgaria | 10.7 | 0.00 |
Albania | 10.6 | 0.00 |
Nicaragua | 10.5 | 0.00 |
Brunei Darussalam | 10.0 | 0.00 |
Nepal | 10.0 | 0.00 |
Lebanon | 10.0 | 0.00 |
United Arab Emirates | 9.5 | 0.00 |
Panama | 8.5 | 0.00 |
Croatia | 8.5 | 0.00 |
Macedonia | 8.5 | 0.00 |
Bosnia and Herzegovina | 8.5 | 0.00 |
Cote D'Ivoire | 8.1 | 0.00 |
Lithuania | 8.0 | 0.00 |
Namibia | 7.6 | 0.00 |
Denmark | 7.5 | 0.00 |
Tanzania, United Republic of | 7.0 | 0.00 |
Kuwait | 6.0 | 0.00 |
Malta | 6.0 | 0.00 |
Palestinian Territory | 6.0 | 0.00 |
Sudan | 5.5 | 0.00 |
El Salvador | 5.5 | 0.00 |
Honduras | 5.5 | 0.00 |
Cameroon | 5.0 | 0.00 |
Zimbabwe | 5.0 | 0.00 |
Qatar | 5.0 | 0.00 |
Benin | 5.0 | 0.00 |
Kyrgyzstan | 4.2 | 0.00 |
Botswana | 4.0 | 0.00 |
Faroe Islands | 4.0 | 0.00 |
Finland | 4.0 | 0.00 |
Libya | 4.0 | 0.00 |
Slovenia | 3.5 | 0.00 |
Bahrain | 3.0 | 0.00 |
Burkina Faso | 3.0 | 0.00 |
Jersey | 3.0 | 0.00 |
Cyprus | 3.0 | 0.00 |
Jamaica | 3.0 | 0.00 |
Guyana | 3.0 | 0.00 |
Ethiopia | 2.8 | 0.00 |
Trinidad and Tobago | 2.5 | 0.00 |
Cambodia | 2.5 | 0.00 |
Papua New Guinea | 2.0 | 0.00 |
Syria | 2.0 | 0.00 |
Zambia | 2.0 | 0.00 |
Uganda | 2.0 | 0.00 |
Laos | 2.0 | 0.00 |
Myanmar [Burma] | 2.0 | 0.00 |
Andorra | 2.0 | 0.00 |
French Guiana | 2.0 | 0.00 |
Afghanistan | 2.0 | 0.00 |
Uzbekistan | 1.5 | 0.00 |
Tajikistan | 1.0 | 0.00 |
Kiribati | 1.0 | 0.00 |
Bhutan | 1.0 | 0.00 |
Gibraltar | 1.0 | 0.00 |
Bermuda | 1.0 | 0.00 |
Seychelles | 1.0 | 0.00 |
South Sudan | 1.0 | 0.00 |
Oman | 1.0 | 0.00 |
Federated States of Micronesia | 1.0 | 0.00 |
New Zealand | 1.0 | 0.00 |
Virgin Islands, British | 1.0 | 0.00 |
Guam | 1.0 | 0.00 |
Holy See (Vatican City State) | 1.0 | 0.00 |
Gabon | 1.0 | 0.00 |
Mali | 1.0 | 0.00 |
Mauritius | 1.0 | 0.00 |
Mauritania | 1.0 | 0.00 |
Aruba | 1.0 | 0.00 |
Congo | 1.0 | 0.00 |
Rwanda | 1.0 | 0.00 |
Somalia | 1.0 | 0.00 |
Guernsey | 0.5 | 0.00 |
403,796.2 | 100.00 |
Downloads by country (top 10)