Downloads and views - Time Series
Number of downloads and views in the period.
Period:
Total
Year
Downloads and viewsExport
Year | Downloads | Views |
2015 | 93,125.6 | 210,285 |
2016 | 281,361.1 | 300,866 |
2017 | 29,309.5 | 51,078 |
403,796.2 | 562,229 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 192,106.9 | 47.58 |
China | 73,528.5 | 18.21 |
Portugal | 65,988.2 | 16.34 |
Brazil | 36,561.8 | 9.05 |
N/A | 11,969.6 | 2.96 |
Mozambique | 2,737.9 | 0.68 |
Poland | 2,607.6 | 0.65 |
Turkey | 2,607.4 | 0.65 |
Germany | 2,136.0 | 0.53 |
Angola | 1,997.3 | 0.49 |
Europe | 1,214.9 | 0.30 |
Spain | 964.9 | 0.24 |
Cape Verde | 777.0 | 0.19 |
Russian Federation | 744.4 | 0.18 |
Norway | 557.2 | 0.14 |
United Kingdom | 476.3 | 0.12 |
Repositório ESEPF | 471.8 | 0.12 |
Iran, Islamic Republic of | 458.3 | 0.11 |
Ireland | 427.4 | 0.11 |
Ukraine | 387.5 | 0.10 |
Indonesia | 304.9 | 0.08 |
Mexico | 265.8 | 0.07 |
France | 265.6 | 0.07 |
Japan | 264.8 | 0.07 |
Argentina | 241.9 | 0.06 |
Colombia | 193.5 | 0.05 |
India | 167.0 | 0.04 |
Peru | 163.0 | 0.04 |
Venezuela | 158.2 | 0.04 |
Chile | 141.9 | 0.04 |
Romania | 116.1 | 0.03 |
Ecuador | 108.6 | 0.03 |
Thailand | 103.7 | 0.03 |
Switzerland | 103.2 | 0.03 |
Malaysia | 103.0 | 0.03 |
Netherlands | 98.9 | 0.02 |
Sao Tome and Principe | 91.4 | 0.02 |
South Africa | 87.1 | 0.02 |
Timor-Leste | 82.8 | 0.02 |
Vietnam | 79.5 | 0.02 |
Canada | 75.0 | 0.02 |
Italy | 69.3 | 0.02 |
Philippines | 68.3 | 0.02 |
Macau | 65.5 | 0.02 |
Sweden | 61.1 | 0.02 |
Guinea-Bissau | 47.8 | 0.01 |
Georgia | 47.1 | 0.01 |
Pakistan | 46.0 | 0.01 |
Greece | 45.8 | 0.01 |
Australia | 45.3 | 0.01 |
Taiwan | 45.3 | 0.01 |
Dominican Republic | 42.8 | 0.01 |
Uruguay | 40.1 | 0.01 |
Puerto Rico | 38.5 | 0.01 |
Saudi Arabia | 36.6 | 0.01 |
Egypt | 36.5 | 0.01 |
Belgium | 34.8 | 0.01 |
Korea, Republic of | 34.5 | 0.01 |
Senegal | 34.0 | 0.01 |
Algeria | 33.5 | 0.01 |
Paraguay | 32.0 | 0.01 |
Ghana | 31.0 | 0.01 |
Belarus | 31.0 | 0.01 |
Singapore | 30.0 | 0.01 |
Togo | 30.0 | 0.01 |
Kazakhstan | 30.0 | 0.01 |
Satellite Provider | 27.5 | 0.01 |
Serbia | 24.5 | 0.01 |
Czech Republic | 24.5 | 0.01 |
Nigeria | 24.0 | 0.01 |
Guatemala | 23.5 | 0.01 |
Hungary | 23.5 | 0.01 |
Luxembourg | 22.9 | 0.01 |
Morocco | 22.5 | 0.01 |
Estonia | 22.1 | 0.01 |
Bangladesh | 22.0 | 0.01 |
Bolivia | 21.4 | 0.01 |
Austria | 21.0 | 0.01 |
Hong Kong | 18.3 | 0.00 |
Hashemite Kingdom of Jordan | 16.5 | 0.00 |
Slovakia | 16.2 | 0.00 |
Mongolia | 16.0 | 0.00 |
Anonymous Proxy | 15.2 | 0.00 |
Costa Rica | 15.0 | 0.00 |
Cuba | 14.0 | 0.00 |
Iraq | 13.5 | 0.00 |
Réunion | 13.5 | 0.00 |
Azerbaijan | 13.0 | 0.00 |
Moldova, Republic of | 12.5 | 0.00 |
Israel | 12.0 | 0.00 |
Sri Lanka | 12.0 | 0.00 |
Latvia | 12.0 | 0.00 |
Armenia | 12.0 | 0.00 |
Tunisia | 11.5 | 0.00 |
Kenya | 11.2 | 0.00 |
Bulgaria | 10.7 | 0.00 |
Albania | 10.6 | 0.00 |
Nicaragua | 10.5 | 0.00 |
Brunei Darussalam | 10.0 | 0.00 |
Nepal | 10.0 | 0.00 |
Lebanon | 10.0 | 0.00 |
United Arab Emirates | 9.5 | 0.00 |
Panama | 8.5 | 0.00 |
Croatia | 8.5 | 0.00 |
Macedonia | 8.5 | 0.00 |
Bosnia and Herzegovina | 8.5 | 0.00 |
Cote D'Ivoire | 8.1 | 0.00 |
Lithuania | 8.0 | 0.00 |
Namibia | 7.6 | 0.00 |
Denmark | 7.5 | 0.00 |
Tanzania, United Republic of | 7.0 | 0.00 |
Kuwait | 6.0 | 0.00 |
Malta | 6.0 | 0.00 |
Palestinian Territory | 6.0 | 0.00 |
Sudan | 5.5 | 0.00 |
El Salvador | 5.5 | 0.00 |
Honduras | 5.5 | 0.00 |
Cameroon | 5.0 | 0.00 |
Zimbabwe | 5.0 | 0.00 |
Qatar | 5.0 | 0.00 |
Benin | 5.0 | 0.00 |
Kyrgyzstan | 4.2 | 0.00 |
Botswana | 4.0 | 0.00 |
Faroe Islands | 4.0 | 0.00 |
Finland | 4.0 | 0.00 |
Libya | 4.0 | 0.00 |
Slovenia | 3.5 | 0.00 |
Bahrain | 3.0 | 0.00 |
Burkina Faso | 3.0 | 0.00 |
Jersey | 3.0 | 0.00 |
Cyprus | 3.0 | 0.00 |
Jamaica | 3.0 | 0.00 |
Guyana | 3.0 | 0.00 |
Ethiopia | 2.8 | 0.00 |
Trinidad and Tobago | 2.5 | 0.00 |
Cambodia | 2.5 | 0.00 |
Papua New Guinea | 2.0 | 0.00 |
Syria | 2.0 | 0.00 |
Zambia | 2.0 | 0.00 |
Uganda | 2.0 | 0.00 |
Laos | 2.0 | 0.00 |
Myanmar [Burma] | 2.0 | 0.00 |
Andorra | 2.0 | 0.00 |
French Guiana | 2.0 | 0.00 |
Afghanistan | 2.0 | 0.00 |
Uzbekistan | 1.5 | 0.00 |
Tajikistan | 1.0 | 0.00 |
Kiribati | 1.0 | 0.00 |
Bhutan | 1.0 | 0.00 |
Gibraltar | 1.0 | 0.00 |
Bermuda | 1.0 | 0.00 |
Seychelles | 1.0 | 0.00 |
South Sudan | 1.0 | 0.00 |
Oman | 1.0 | 0.00 |
Federated States of Micronesia | 1.0 | 0.00 |
New Zealand | 1.0 | 0.00 |
Virgin Islands, British | 1.0 | 0.00 |
Guam | 1.0 | 0.00 |
Holy See (Vatican City State) | 1.0 | 0.00 |
Gabon | 1.0 | 0.00 |
Mali | 1.0 | 0.00 |
Mauritius | 1.0 | 0.00 |
Mauritania | 1.0 | 0.00 |
Aruba | 1.0 | 0.00 |
Congo | 1.0 | 0.00 |
Rwanda | 1.0 | 0.00 |
Somalia | 1.0 | 0.00 |
Guernsey | 0.5 | 0.00 |
403,796.2 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 313,999 | 55.85 |
Germany | 60,337 | 10.73 |
Portugal | 56,281 | 10.01 |
Brazil | 41,821 | 7.44 |
China | 18,595 | 3.31 |
France | 17,525 | 3.12 |
United Kingdom | 12,100 | 2.15 |
Poland | 8,808 | 1.57 |
Russian Federation | 6,652 | 1.18 |
Canada | 4,669 | 0.83 |
N/A | 3,376 | 0.60 |
Japan | 2,378 | 0.42 |
Netherlands | 2,006 | 0.36 |
Mozambique | 1,891 | 0.34 |
Angola | 1,564 | 0.28 |
Ukraine | 1,482 | 0.26 |
Repositório ESEPF | 1,467 | 0.26 |
Europe | 911 | 0.16 |
Italy | 900 | 0.16 |
Austria | 733 | 0.13 |
Norway | 494 | 0.09 |
Cape Verde | 405 | 0.07 |
Ireland | 349 | 0.06 |
Spain | 338 | 0.06 |
Czech Republic | 323 | 0.06 |
Finland | 250 | 0.04 |
Mexico | 125 | 0.02 |
Denmark | 124 | 0.02 |
Taiwan | 121 | 0.02 |
Turkey | 117 | 0.02 |
Colombia | 114 | 0.02 |
Peru | 113 | 0.02 |
Switzerland | 98 | 0.02 |
Argentina | 95 | 0.02 |
Indonesia | 91 | 0.02 |
Belgium | 84 | 0.01 |
Sao Tome and Principe | 74 | 0.01 |
Chile | 70 | 0.01 |
Romania | 69 | 0.01 |
Korea, Republic of | 66 | 0.01 |
Timor-Leste | 53 | 0.01 |
Ecuador | 50 | 0.01 |
Malaysia | 49 | 0.01 |
United Arab Emirates | 48 | 0.01 |
Australia | 48 | 0.01 |
Thailand | 43 | 0.01 |
Réunion | 43 | 0.01 |
Macau | 42 | 0.01 |
South Africa | 41 | 0.01 |
Guinea-Bissau | 39 | 0.01 |
Vietnam | 38 | 0.01 |
India | 35 | 0.01 |
Venezuela | 32 | 0.01 |
Paraguay | 31 | 0.01 |
Greece | 28 | 0.00 |
Egypt | 27 | 0.00 |
Satellite Provider | 25 | 0.00 |
Anonymous Proxy | 21 | 0.00 |
Sweden | 21 | 0.00 |
Uruguay | 20 | 0.00 |
Guatemala | 20 | 0.00 |
Georgia | 20 | 0.00 |
Iran, Islamic Republic of | 20 | 0.00 |
Lithuania | 18 | 0.00 |
Kazakhstan | 16 | 0.00 |
Dominican Republic | 16 | 0.00 |
Belarus | 15 | 0.00 |
Morocco | 14 | 0.00 |
Senegal | 14 | 0.00 |
Israel | 14 | 0.00 |
Luxembourg | 13 | 0.00 |
Pakistan | 13 | 0.00 |
Kenya | 12 | 0.00 |
Costa Rica | 12 | 0.00 |
Puerto Rico | 12 | 0.00 |
Serbia | 11 | 0.00 |
Philippines | 11 | 0.00 |
Hong Kong | 10 | 0.00 |
Saudi Arabia | 10 | 0.00 |
Bangladesh | 9 | 0.00 |
Azerbaijan | 9 | 0.00 |
Albania | 8 | 0.00 |
Armenia | 8 | 0.00 |
Algeria | 8 | 0.00 |
Bosnia and Herzegovina | 8 | 0.00 |
Moldova, Republic of | 8 | 0.00 |
Tunisia | 7 | 0.00 |
Iraq | 7 | 0.00 |
Singapore | 7 | 0.00 |
Nigeria | 7 | 0.00 |
Hashemite Kingdom of Jordan | 6 | 0.00 |
Nicaragua | 6 | 0.00 |
Bulgaria | 6 | 0.00 |
Hungary | 6 | 0.00 |
Slovakia | 5 | 0.00 |
Croatia | 5 | 0.00 |
Sri Lanka | 5 | 0.00 |
Qatar | 4 | 0.00 |
Estonia | 4 | 0.00 |
Bolivia | 4 | 0.00 |
Namibia | 4 | 0.00 |
Panama | 4 | 0.00 |
Jersey | 4 | 0.00 |
Latvia | 4 | 0.00 |
Malta | 4 | 0.00 |
New Zealand | 3 | 0.00 |
Cameroon | 3 | 0.00 |
El Salvador | 3 | 0.00 |
Iceland | 2 | 0.00 |
Mauritius | 2 | 0.00 |
Cuba | 2 | 0.00 |
Zimbabwe | 2 | 0.00 |
Cote D'Ivoire | 2 | 0.00 |
Sudan | 2 | 0.00 |
Palestinian Territory | 2 | 0.00 |
French Guiana | 2 | 0.00 |
Ghana | 2 | 0.00 |
Cyprus | 2 | 0.00 |
Libya | 2 | 0.00 |
Mongolia | 2 | 0.00 |
Tanzania, United Republic of | 1 | 0.00 |
Nepal | 1 | 0.00 |
Andorra | 1 | 0.00 |
Syria | 1 | 0.00 |
Laos | 1 | 0.00 |
Slovenia | 1 | 0.00 |
Ethiopia | 1 | 0.00 |
Seychelles | 1 | 0.00 |
Honduras | 1 | 0.00 |
Bahrain | 1 | 0.00 |
Jamaica | 1 | 0.00 |
Malawi | 1 | 0.00 |
Asia/Pacific Region | 1 | 0.00 |
Burkina Faso | 1 | 0.00 |
Myanmar [Burma] | 1 | 0.00 |
Cambodia | 1 | 0.00 |
Rwanda | 1 | 0.00 |
Fiji | 1 | 0.00 |
Gibraltar | 1 | 0.00 |
562,229 | 100.00 |