Views - Time Series
Number of views in the period.
Period:
Total
Year
ViewsExport
Year | Views |
2015 | 210,285 |
2016 | 300,866 |
2017 | 51,078 |
562,229 |
Views per year
Views by countryExport
Origin | Views | Perc.(%) |
United States | 313,999 | 55.85 |
Germany | 60,337 | 10.73 |
Portugal | 56,281 | 10.01 |
Brazil | 41,821 | 7.44 |
China | 18,595 | 3.31 |
France | 17,525 | 3.12 |
United Kingdom | 12,100 | 2.15 |
Poland | 8,808 | 1.57 |
Russian Federation | 6,652 | 1.18 |
Canada | 4,669 | 0.83 |
N/A | 3,376 | 0.60 |
Japan | 2,378 | 0.42 |
Netherlands | 2,006 | 0.36 |
Mozambique | 1,891 | 0.34 |
Angola | 1,564 | 0.28 |
Ukraine | 1,482 | 0.26 |
Repositório ESEPF | 1,467 | 0.26 |
Europe | 911 | 0.16 |
Italy | 900 | 0.16 |
Austria | 733 | 0.13 |
Norway | 494 | 0.09 |
Cape Verde | 405 | 0.07 |
Ireland | 349 | 0.06 |
Spain | 338 | 0.06 |
Czech Republic | 323 | 0.06 |
Finland | 250 | 0.04 |
Mexico | 125 | 0.02 |
Denmark | 124 | 0.02 |
Taiwan | 121 | 0.02 |
Turkey | 117 | 0.02 |
Colombia | 114 | 0.02 |
Peru | 113 | 0.02 |
Switzerland | 98 | 0.02 |
Argentina | 95 | 0.02 |
Indonesia | 91 | 0.02 |
Belgium | 84 | 0.01 |
Sao Tome and Principe | 74 | 0.01 |
Chile | 70 | 0.01 |
Romania | 69 | 0.01 |
Korea, Republic of | 66 | 0.01 |
Timor-Leste | 53 | 0.01 |
Ecuador | 50 | 0.01 |
Malaysia | 49 | 0.01 |
United Arab Emirates | 48 | 0.01 |
Australia | 48 | 0.01 |
Thailand | 43 | 0.01 |
Réunion | 43 | 0.01 |
Macau | 42 | 0.01 |
South Africa | 41 | 0.01 |
Guinea-Bissau | 39 | 0.01 |
Vietnam | 38 | 0.01 |
India | 35 | 0.01 |
Venezuela | 32 | 0.01 |
Paraguay | 31 | 0.01 |
Greece | 28 | 0.00 |
Egypt | 27 | 0.00 |
Satellite Provider | 25 | 0.00 |
Anonymous Proxy | 21 | 0.00 |
Sweden | 21 | 0.00 |
Uruguay | 20 | 0.00 |
Guatemala | 20 | 0.00 |
Georgia | 20 | 0.00 |
Iran, Islamic Republic of | 20 | 0.00 |
Lithuania | 18 | 0.00 |
Kazakhstan | 16 | 0.00 |
Dominican Republic | 16 | 0.00 |
Belarus | 15 | 0.00 |
Morocco | 14 | 0.00 |
Senegal | 14 | 0.00 |
Israel | 14 | 0.00 |
Luxembourg | 13 | 0.00 |
Pakistan | 13 | 0.00 |
Kenya | 12 | 0.00 |
Costa Rica | 12 | 0.00 |
Puerto Rico | 12 | 0.00 |
Serbia | 11 | 0.00 |
Philippines | 11 | 0.00 |
Hong Kong | 10 | 0.00 |
Saudi Arabia | 10 | 0.00 |
Bangladesh | 9 | 0.00 |
Azerbaijan | 9 | 0.00 |
Albania | 8 | 0.00 |
Armenia | 8 | 0.00 |
Algeria | 8 | 0.00 |
Bosnia and Herzegovina | 8 | 0.00 |
Moldova, Republic of | 8 | 0.00 |
Tunisia | 7 | 0.00 |
Iraq | 7 | 0.00 |
Singapore | 7 | 0.00 |
Nigeria | 7 | 0.00 |
Hashemite Kingdom of Jordan | 6 | 0.00 |
Nicaragua | 6 | 0.00 |
Bulgaria | 6 | 0.00 |
Hungary | 6 | 0.00 |
Slovakia | 5 | 0.00 |
Croatia | 5 | 0.00 |
Sri Lanka | 5 | 0.00 |
Qatar | 4 | 0.00 |
Estonia | 4 | 0.00 |
Bolivia | 4 | 0.00 |
Namibia | 4 | 0.00 |
Panama | 4 | 0.00 |
Jersey | 4 | 0.00 |
Latvia | 4 | 0.00 |
Malta | 4 | 0.00 |
New Zealand | 3 | 0.00 |
Cameroon | 3 | 0.00 |
El Salvador | 3 | 0.00 |
Iceland | 2 | 0.00 |
Mauritius | 2 | 0.00 |
Cuba | 2 | 0.00 |
Zimbabwe | 2 | 0.00 |
Cote D'Ivoire | 2 | 0.00 |
Sudan | 2 | 0.00 |
Palestinian Territory | 2 | 0.00 |
French Guiana | 2 | 0.00 |
Ghana | 2 | 0.00 |
Cyprus | 2 | 0.00 |
Libya | 2 | 0.00 |
Mongolia | 2 | 0.00 |
Tanzania, United Republic of | 1 | 0.00 |
Nepal | 1 | 0.00 |
Andorra | 1 | 0.00 |
Syria | 1 | 0.00 |
Laos | 1 | 0.00 |
Slovenia | 1 | 0.00 |
Ethiopia | 1 | 0.00 |
Seychelles | 1 | 0.00 |
Honduras | 1 | 0.00 |
Bahrain | 1 | 0.00 |
Jamaica | 1 | 0.00 |
Malawi | 1 | 0.00 |
Asia/Pacific Region | 1 | 0.00 |
Burkina Faso | 1 | 0.00 |
Myanmar [Burma] | 1 | 0.00 |
Cambodia | 1 | 0.00 |
Rwanda | 1 | 0.00 |
Fiji | 1 | 0.00 |
Gibraltar | 1 | 0.00 |
562,229 | 100.00 |
Views by country (top 10)