Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | A evolução recente do conceito de ensino básico em Portugal : o papel dos currículos naquela evolução |
Entry Date | : | 20-05-2013 |
Title | : | A evolução recente do conceito de ensino básico em Portugal : o papel dos currículos naquela evolução |
Entry Date | : | 24-08-2009 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 43.0 | 291 |
2016 | 137.0 | 317 |
2017 | 16.0 | 61 |
196.0 | 669 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 874.0 | 60.44 |
Portugal | 300.0 | 20.75 |
Russian Federation | 73.0 | 5.05 |
China | 67.0 | 4.63 |
Germany | 35.0 | 2.42 |
United Kingdom | 17.0 | 1.18 |
Mozambique | 14.0 | 0.97 |
Vietnam | 9.0 | 0.62 |
Angola | 8.0 | 0.55 |
Poland | 7.0 | 0.48 |
Latvia | 5.0 | 0.35 |
France | 4.0 | 0.28 |
Sweden | 4.0 | 0.28 |
Guinea-Bissau | 3.0 | 0.21 |
Repositório ESEPF | 3.0 | 0.21 |
Belgium | 3.0 | 0.21 |
New Zealand | 3.0 | 0.21 |
Brazil | 3.0 | 0.21 |
N/A | 2.0 | 0.14 |
Canada | 2.0 | 0.14 |
Thailand | 2.0 | 0.14 |
Turkey | 1.0 | 0.07 |
Korea, Republic of | 1.0 | 0.07 |
Macau | 1.0 | 0.07 |
Australia | 1.0 | 0.07 |
Armenia | 1.0 | 0.07 |
Pakistan | 1.0 | 0.07 |
Ireland | 1.0 | 0.07 |
Cape Verde | 1.0 | 0.07 |
1,446.0 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 3,039 | 60.06 |
N/A | 482 | 9.53 |
Germany | 463 | 9.15 |
Portugal | 184 | 3.64 |
China | 143 | 2.83 |
Poland | 127 | 2.51 |
Ukraine | 123 | 2.43 |
Canada | 88 | 1.74 |
France | 77 | 1.52 |
United Kingdom | 56 | 1.11 |
Saudi Arabia | 52 | 1.03 |
Russian Federation | 38 | 0.75 |
Mozambique | 30 | 0.59 |
Brazil | 28 | 0.55 |
Latvia | 26 | 0.51 |
Sweden | 22 | 0.43 |
Angola | 19 | 0.38 |
Ireland | 17 | 0.34 |
Norway | 4 | 0.08 |
Vietnam | 4 | 0.08 |
Netherlands | 4 | 0.08 |
India | 4 | 0.08 |
Japan | 3 | 0.06 |
Belgium | 3 | 0.06 |
Italy | 3 | 0.06 |
Cape Verde | 2 | 0.04 |
Repositório ESEPF | 2 | 0.04 |
Turkey | 2 | 0.04 |
Hungary | 2 | 0.04 |
Finland | 2 | 0.04 |
Austria | 2 | 0.04 |
Curaçao | 1 | 0.02 |
Europe | 1 | 0.02 |
Australia | 1 | 0.02 |
Guinea-Bissau | 1 | 0.02 |
Argentina | 1 | 0.02 |
Korea, Republic of | 1 | 0.02 |
Iran, Islamic Republic of | 1 | 0.02 |
Mongolia | 1 | 0.02 |
Uzbekistan | 1 | 0.02 |
5,060 | 100.00 |