Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | As dimensões curriculares na intervenção do educador de infância e do professor do 1º Ciclo do Ensino Básico |
Entry Date | : | 16-05-2014 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 50.0 | 108 |
2016 | 206.0 | 208 |
2017 | 37.0 | 36 |
293.0 | 352 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 1,347.0 | 49.04 |
Portugal | 567.0 | 20.64 |
Angola | 154.0 | 5.61 |
Mozambique | 127.0 | 4.62 |
China | 111.0 | 4.04 |
Ukraine | 70.0 | 2.55 |
Russian Federation | 65.0 | 2.37 |
Sao Tome and Principe | 58.0 | 2.11 |
Belgium | 53.0 | 1.93 |
Brazil | 49.0 | 1.78 |
Germany | 28.0 | 1.02 |
N/A | 19.0 | 0.69 |
Timor-Leste | 17.0 | 0.62 |
Cape Verde | 15.0 | 0.55 |
Vietnam | 13.0 | 0.47 |
Repositório ESEPF | 7.0 | 0.25 |
United Kingdom | 6.0 | 0.22 |
Latvia | 5.0 | 0.18 |
Poland | 5.0 | 0.18 |
New Zealand | 3.0 | 0.11 |
Ireland | 3.0 | 0.11 |
Paraguay | 3.0 | 0.11 |
France | 2.0 | 0.07 |
Norway | 2.0 | 0.07 |
Greece | 2.0 | 0.07 |
Czech Republic | 2.0 | 0.07 |
Canada | 2.0 | 0.07 |
Egypt | 1.0 | 0.04 |
Thailand | 1.0 | 0.04 |
Switzerland | 1.0 | 0.04 |
Indonesia | 1.0 | 0.04 |
Guinea-Bissau | 1.0 | 0.04 |
Netherlands | 1.0 | 0.04 |
Sweden | 1.0 | 0.04 |
Japan | 1.0 | 0.04 |
India | 1.0 | 0.04 |
Seychelles | 1.0 | 0.04 |
Slovenia | 1.0 | 0.04 |
Panama | 1.0 | 0.04 |
2,747.0 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 2,700 | 60.50 |
N/A | 496 | 11.11 |
Germany | 324 | 7.26 |
Poland | 175 | 3.92 |
China | 131 | 2.94 |
Ukraine | 104 | 2.33 |
Portugal | 99 | 2.22 |
Saudi Arabia | 79 | 1.77 |
Canada | 74 | 1.66 |
Russian Federation | 63 | 1.41 |
United Kingdom | 49 | 1.10 |
Sweden | 43 | 0.96 |
France | 41 | 0.92 |
Latvia | 26 | 0.58 |
Ireland | 20 | 0.45 |
Turkey | 6 | 0.13 |
Belgium | 5 | 0.11 |
Brazil | 4 | 0.09 |
Vietnam | 4 | 0.09 |
Angola | 4 | 0.09 |
Australia | 2 | 0.04 |
Netherlands | 2 | 0.04 |
Japan | 2 | 0.04 |
Greece | 2 | 0.04 |
India | 2 | 0.04 |
Thailand | 1 | 0.02 |
Hong Kong | 1 | 0.02 |
Korea, Republic of | 1 | 0.02 |
Italy | 1 | 0.02 |
Repositório ESEPF | 1 | 0.02 |
Curaçao | 1 | 0.02 |
4,463 | 100.00 |