Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | A relação professor/aluno como condutora do sucesso escolar |
Entry Date | : | 08-07-2015 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 32.5 | 119 |
2016 | 382.5 | 281 |
2017 | 52.5 | 47 |
467.5 | 447 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
Angola | 5,922.5 | 47.47 |
United States | 2,840.5 | 22.77 |
Portugal | 2,537.0 | 20.33 |
Mozambique | 401.0 | 3.21 |
Brazil | 159.5 | 1.28 |
N/A | 159.0 | 1.27 |
China | 106.5 | 0.85 |
Russian Federation | 73.5 | 0.59 |
Cape Verde | 44.0 | 0.35 |
Germany | 40.0 | 0.32 |
Senegal | 34.5 | 0.28 |
Vietnam | 22.0 | 0.18 |
Guinea-Bissau | 17.5 | 0.14 |
United Kingdom | 11.0 | 0.09 |
Ireland | 10.5 | 0.08 |
Norway | 7.5 | 0.06 |
Canada | 7.5 | 0.06 |
Sweden | 7.5 | 0.06 |
Sao Tome and Principe | 6.5 | 0.05 |
France | 6.0 | 0.05 |
Iran, Islamic Republic of | 5.5 | 0.04 |
Latvia | 5.0 | 0.04 |
Repositório ESEPF | 4.5 | 0.04 |
Poland | 4.0 | 0.03 |
India | 3.5 | 0.03 |
Timor-Leste | 3.5 | 0.03 |
New Zealand | 3.0 | 0.02 |
Netherlands | 2.5 | 0.02 |
South Africa | 2.0 | 0.02 |
Belgium | 2.0 | 0.02 |
Namibia | 2.0 | 0.02 |
Hong Kong | 2.0 | 0.02 |
Colombia | 1.5 | 0.01 |
Japan | 1.5 | 0.01 |
Austria | 1.5 | 0.01 |
Panama | 1.5 | 0.01 |
Czech Republic | 1.0 | 0.01 |
Saudi Arabia | 1.0 | 0.01 |
Luxembourg | 1.0 | 0.01 |
Malaysia | 1.0 | 0.01 |
Ukraine | 1.0 | 0.01 |
Macau | 1.0 | 0.01 |
Mauritius | 1.0 | 0.01 |
Philippines | 1.0 | 0.01 |
Cote D'Ivoire | 1.0 | 0.01 |
Switzerland | 0.5 | 0.00 |
Morocco | 0.5 | 0.00 |
Cuba | 0.5 | 0.00 |
Bangladesh | 0.5 | 0.00 |
Spain | 0.5 | 0.00 |
Hashemite Kingdom of Jordan | 0.5 | 0.00 |
Thailand | 0.5 | 0.00 |
Slovakia | 0.5 | 0.00 |
Greece | 0.5 | 0.00 |
Romania | 0.5 | 0.00 |
Argentina | 0.5 | 0.00 |
Réunion | 0.5 | 0.00 |
Australia | 0.5 | 0.00 |
Chile | 0.5 | 0.00 |
Costa Rica | 0.5 | 0.00 |
Mexico | 0.5 | 0.00 |
12,476.5 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 3,219 | 59.81 |
N/A | 509 | 9.46 |
Germany | 418 | 7.77 |
Portugal | 329 | 6.11 |
Poland | 179 | 3.33 |
China | 122 | 2.27 |
Ukraine | 103 | 1.91 |
Russian Federation | 90 | 1.67 |
Canada | 76 | 1.41 |
Saudi Arabia | 65 | 1.21 |
Brazil | 54 | 1.00 |
United Kingdom | 47 | 0.87 |
France | 42 | 0.78 |
Sweden | 32 | 0.59 |
Latvia | 26 | 0.48 |
Ireland | 16 | 0.30 |
Angola | 9 | 0.17 |
Turkey | 8 | 0.15 |
Vietnam | 6 | 0.11 |
Repositório ESEPF | 5 | 0.09 |
Japan | 4 | 0.07 |
Mozambique | 3 | 0.06 |
Greece | 3 | 0.06 |
Réunion | 3 | 0.06 |
Cape Verde | 3 | 0.06 |
Romania | 2 | 0.04 |
Belgium | 2 | 0.04 |
Curaçao | 1 | 0.02 |
Australia | 1 | 0.02 |
Argentina | 1 | 0.02 |
Paraguay | 1 | 0.02 |
Norway | 1 | 0.02 |
Mongolia | 1 | 0.02 |
Uzbekistan | 1 | 0.02 |
5,382 | 100.00 |