Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Guided portfolio writing as a scaffold for reflective learning in in-service contexts: a case study |
Entry Date | : | 26-07-2016 |
Downloads and viewsExport
Year | Downloads | Views |
2016 | 145.0 | 126 |
2017 | 17.0 | 36 |
162.0 | 162 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 1,564.0 | 74.62 |
Germany | 78.0 | 3.72 |
United Kingdom | 78.0 | 3.72 |
Russian Federation | 59.0 | 2.81 |
China | 51.0 | 2.43 |
Portugal | 46.0 | 2.19 |
N/A | 23.0 | 1.10 |
Australia | 15.0 | 0.72 |
Ireland | 11.0 | 0.52 |
France | 9.0 | 0.43 |
Indonesia | 8.0 | 0.38 |
Bhutan | 7.0 | 0.33 |
Malaysia | 7.0 | 0.33 |
Pakistan | 6.0 | 0.29 |
Philippines | 6.0 | 0.29 |
Vietnam | 6.0 | 0.29 |
Latvia | 6.0 | 0.29 |
Egypt | 6.0 | 0.29 |
Netherlands | 5.0 | 0.24 |
Brazil | 5.0 | 0.24 |
New Zealand | 5.0 | 0.24 |
Ethiopia | 5.0 | 0.24 |
Singapore | 5.0 | 0.24 |
Iran, Islamic Republic of | 5.0 | 0.24 |
Ukraine | 5.0 | 0.24 |
Thailand | 5.0 | 0.24 |
Canada | 4.0 | 0.19 |
India | 4.0 | 0.19 |
Barbados | 4.0 | 0.19 |
Belgium | 4.0 | 0.19 |
South Africa | 4.0 | 0.19 |
United Arab Emirates | 3.0 | 0.14 |
Repositório ESEPF | 3.0 | 0.14 |
Hong Kong | 3.0 | 0.14 |
Romania | 3.0 | 0.14 |
Sri Lanka | 2.0 | 0.10 |
Korea, Republic of | 2.0 | 0.10 |
Czech Republic | 2.0 | 0.10 |
Norway | 2.0 | 0.10 |
Fiji | 2.0 | 0.10 |
Mauritius | 2.0 | 0.10 |
Saint Vincent and the Grenadines | 1.0 | 0.05 |
Angola | 1.0 | 0.05 |
Spain | 1.0 | 0.05 |
Switzerland | 1.0 | 0.05 |
Mexico | 1.0 | 0.05 |
Japan | 1.0 | 0.05 |
Honduras | 1.0 | 0.05 |
Italy | 1.0 | 0.05 |
Sweden | 1.0 | 0.05 |
Qatar | 1.0 | 0.05 |
Greece | 1.0 | 0.05 |
Turkey | 1.0 | 0.05 |
Namibia | 1.0 | 0.05 |
Venezuela | 1.0 | 0.05 |
Denmark | 1.0 | 0.05 |
Seychelles | 1.0 | 0.05 |
Saudi Arabia | 1.0 | 0.05 |
Morocco | 1.0 | 0.05 |
Algeria | 1.0 | 0.05 |
Nigeria | 1.0 | 0.05 |
Kazakhstan | 1.0 | 0.05 |
Botswana | 1.0 | 0.05 |
Tanzania, United Republic of | 1.0 | 0.05 |
Lebanon | 1.0 | 0.05 |
Jamaica | 1.0 | 0.05 |
Grenada | 1.0 | 0.05 |
2,096.0 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 2,938 | 62.83 |
N/A | 475 | 10.16 |
Germany | 382 | 8.17 |
China | 131 | 2.80 |
Ukraine | 118 | 2.52 |
Saudi Arabia | 89 | 1.90 |
Canada | 80 | 1.71 |
France | 79 | 1.69 |
Russian Federation | 77 | 1.65 |
Poland | 69 | 1.48 |
United Kingdom | 54 | 1.15 |
Portugal | 50 | 1.07 |
Sweden | 33 | 0.71 |
Latvia | 26 | 0.56 |
Ireland | 26 | 0.56 |
Belgium | 6 | 0.13 |
Australia | 5 | 0.11 |
Brazil | 4 | 0.09 |
Repositório ESEPF | 4 | 0.09 |
Vietnam | 4 | 0.09 |
Norway | 4 | 0.09 |
Venezuela | 3 | 0.06 |
Greece | 3 | 0.06 |
Japan | 3 | 0.06 |
Iran, Islamic Republic of | 2 | 0.04 |
Uzbekistan | 1 | 0.02 |
Netherlands | 1 | 0.02 |
Czech Republic | 1 | 0.02 |
Argentina | 1 | 0.02 |
Peru | 1 | 0.02 |
Hong Kong | 1 | 0.02 |
Turkey | 1 | 0.02 |
India | 1 | 0.02 |
Spain | 1 | 0.02 |
Taiwan | 1 | 0.02 |
South Africa | 1 | 0.02 |
4,676 | 100.00 |