Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Prática reflexiva em contexto de ensino pré-escolar e 1º ciclo do ensino básico: impacto na intervenção educativa |
Entry Date | : | 31-07-2018 |
Downloads and viewsExport
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 1,328.5 | 61.85 |
Portugal | 585.0 | 27.23 |
Russian Federation | 56.5 | 2.63 |
Germany | 24.5 | 1.14 |
Brazil | 24.0 | 1.12 |
Vietnam | 20.0 | 0.93 |
Mozambique | 20.0 | 0.93 |
China | 15.0 | 0.70 |
Ireland | 14.0 | 0.65 |
Angola | 12.5 | 0.58 |
N/A | 9.5 | 0.44 |
United Kingdom | 6.5 | 0.30 |
New Zealand | 6.0 | 0.28 |
Latvia | 5.0 | 0.23 |
Repositório ESEPF | 3.0 | 0.14 |
Poland | 2.5 | 0.12 |
Czech Republic | 2.0 | 0.09 |
Cape Verde | 1.5 | 0.07 |
Switzerland | 1.5 | 0.07 |
Canada | 1.0 | 0.05 |
Timor-Leste | 1.0 | 0.05 |
Sweden | 1.0 | 0.05 |
Greece | 1.0 | 0.05 |
Mauritius | 1.0 | 0.05 |
Norway | 0.5 | 0.02 |
Denmark | 0.5 | 0.02 |
Japan | 0.5 | 0.02 |
France | 0.5 | 0.02 |
Iran, Islamic Republic of | 0.5 | 0.02 |
Moldova, Republic of | 0.5 | 0.02 |
Saudi Arabia | 0.5 | 0.02 |
Morocco | 0.5 | 0.02 |
Austria | 0.5 | 0.02 |
Togo | 0.5 | 0.02 |
Romania | 0.5 | 0.02 |
2,148.0 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1,955 | 57.33 |
N/A | 496 | 14.55 |
Germany | 183 | 5.37 |
Portugal | 123 | 3.61 |
China | 97 | 2.84 |
Ukraine | 94 | 2.76 |
Poland | 92 | 2.70 |
Canada | 71 | 2.08 |
Russian Federation | 65 | 1.91 |
Saudi Arabia | 60 | 1.76 |
Sweden | 29 | 0.85 |
France | 27 | 0.79 |
Latvia | 26 | 0.76 |
Ireland | 25 | 0.73 |
United Kingdom | 21 | 0.62 |
Brazil | 16 | 0.47 |
Angola | 8 | 0.23 |
Vietnam | 6 | 0.18 |
Repositório ESEPF | 4 | 0.12 |
Greece | 4 | 0.12 |
Morocco | 2 | 0.06 |
Australia | 2 | 0.06 |
Norway | 1 | 0.03 |
India | 1 | 0.03 |
Turkey | 1 | 0.03 |
Guinea-Bissau | 1 | 0.03 |
3,410 | 100.00 |