Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Potenciar a Intervenção Precoce na Infância através do trabalho colaborativo do Educador de Infância |
Entry Date | : | 22-07-2019 |
Downloads and viewsExport
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
Portugal | 2,133.0 | 46.06 |
United States | 2,029.0 | 43.81 |
Russian Federation | 136.0 | 2.94 |
Brazil | 97.0 | 2.09 |
China | 46.0 | 0.99 |
Mozambique | 25.0 | 0.54 |
Czech Republic | 24.0 | 0.52 |
Angola | 24.0 | 0.52 |
N/A | 23.0 | 0.50 |
Germany | 19.0 | 0.41 |
Cape Verde | 15.0 | 0.32 |
Vietnam | 5.0 | 0.11 |
Latvia | 5.0 | 0.11 |
United Kingdom | 4.0 | 0.09 |
Canada | 4.0 | 0.09 |
Ireland | 4.0 | 0.09 |
Belgium | 4.0 | 0.09 |
Repositório ESEPF | 3.0 | 0.06 |
New Zealand | 3.0 | 0.06 |
Poland | 2.0 | 0.04 |
Spain | 2.0 | 0.04 |
India | 2.0 | 0.04 |
France | 2.0 | 0.04 |
Sao Tome and Principe | 2.0 | 0.04 |
Iran, Islamic Republic of | 2.0 | 0.04 |
Denmark | 1.0 | 0.02 |
Romania | 1.0 | 0.02 |
Norway | 1.0 | 0.02 |
Lithuania | 1.0 | 0.02 |
Panama | 1.0 | 0.02 |
Senegal | 1.0 | 0.02 |
Ukraine | 1.0 | 0.02 |
Morocco | 1.0 | 0.02 |
Iraq | 1.0 | 0.02 |
Switzerland | 1.0 | 0.02 |
Japan | 1.0 | 0.02 |
Guinea-Bissau | 1.0 | 0.02 |
Sweden | 1.0 | 0.02 |
Netherlands | 1.0 | 0.02 |
Austria | 1.0 | 0.02 |
Turkey | 1.0 | 0.02 |
4,631.0 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1,928 | 55.24 |
N/A | 525 | 15.04 |
Portugal | 296 | 8.48 |
Germany | 155 | 4.44 |
China | 122 | 3.50 |
Saudi Arabia | 88 | 2.52 |
Canada | 58 | 1.66 |
Russian Federation | 57 | 1.63 |
Poland | 45 | 1.29 |
Brazil | 40 | 1.15 |
Ukraine | 30 | 0.86 |
Latvia | 27 | 0.77 |
France | 24 | 0.69 |
United Kingdom | 22 | 0.63 |
Sweden | 17 | 0.49 |
Ireland | 16 | 0.46 |
Belgium | 7 | 0.20 |
Repositório ESEPF | 6 | 0.17 |
Netherlands | 6 | 0.17 |
Angola | 4 | 0.11 |
Cape Verde | 4 | 0.11 |
Vietnam | 3 | 0.09 |
Curaçao | 1 | 0.03 |
Spain | 1 | 0.03 |
Australia | 1 | 0.03 |
Turkey | 1 | 0.03 |
India | 1 | 0.03 |
Romania | 1 | 0.03 |
Norway | 1 | 0.03 |
Panama | 1 | 0.03 |
Uzbekistan | 1 | 0.03 |
Mozambique | 1 | 0.03 |
3,490 | 100.00 |