Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Atas do V Congresso Internacional - Fenda Digital: videojogos, a ludificação e a aprendizagem baseada em jogos |
Entry Date | : | 06-04-2022 |
Downloads and viewsExport
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 835.0 | 34.19 |
Portugal | 452.0 | 18.51 |
Russian Federation | 241.0 | 9.87 |
Brazil | 240.0 | 9.83 |
Spain | 169.0 | 6.92 |
N/A | 134.0 | 5.49 |
Peru | 44.0 | 1.80 |
Czech Republic | 40.0 | 1.64 |
Colombia | 27.0 | 1.11 |
Repositório ESEPF | 23.0 | 0.94 |
Germany | 19.0 | 0.78 |
China | 14.0 | 0.57 |
United Kingdom | 13.0 | 0.53 |
Mexico | 12.0 | 0.49 |
France | 10.0 | 0.41 |
Canada | 10.0 | 0.41 |
Chile | 10.0 | 0.41 |
Angola | 9.0 | 0.37 |
Argentina | 9.0 | 0.37 |
Ireland | 8.0 | 0.33 |
Ecuador | 7.0 | 0.29 |
Vietnam | 7.0 | 0.29 |
New Zealand | 7.0 | 0.29 |
Belgium | 6.0 | 0.25 |
Netherlands | 6.0 | 0.25 |
Latvia | 6.0 | 0.25 |
Kuwait | 6.0 | 0.25 |
Ukraine | 5.0 | 0.20 |
Korea, Republic of | 5.0 | 0.20 |
Panama | 5.0 | 0.20 |
Timor-Leste | 5.0 | 0.20 |
Iran, Islamic Republic of | 5.0 | 0.20 |
Dominican Republic | 4.0 | 0.16 |
Poland | 4.0 | 0.16 |
Italy | 4.0 | 0.16 |
Seychelles | 3.0 | 0.12 |
Greece | 3.0 | 0.12 |
Costa Rica | 3.0 | 0.12 |
Honduras | 2.0 | 0.08 |
Sweden | 2.0 | 0.08 |
Singapore | 2.0 | 0.08 |
Japan | 2.0 | 0.08 |
Turkey | 2.0 | 0.08 |
United Arab Emirates | 2.0 | 0.08 |
Curaçao | 2.0 | 0.08 |
Indonesia | 2.0 | 0.08 |
Malaysia | 1.0 | 0.04 |
Namibia | 1.0 | 0.04 |
Switzerland | 1.0 | 0.04 |
Australia | 1.0 | 0.04 |
Israel | 1.0 | 0.04 |
Montenegro | 1.0 | 0.04 |
Uruguay | 1.0 | 0.04 |
Puerto Rico | 1.0 | 0.04 |
Cuba | 1.0 | 0.04 |
Austria | 1.0 | 0.04 |
Togo | 1.0 | 0.04 |
Tunisia | 1.0 | 0.04 |
Cyprus | 1.0 | 0.04 |
Romania | 1.0 | 0.04 |
Venezuela | 1.0 | 0.04 |
Philippines | 1.0 | 0.04 |
2,442.0 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 1,777 | 43.09 |
Germany | 398 | 9.65 |
Portugal | 367 | 8.90 |
N/A | 295 | 7.15 |
Ukraine | 265 | 6.43 |
United Kingdom | 201 | 4.87 |
Spain | 180 | 4.36 |
Ireland | 145 | 3.52 |
Saudi Arabia | 86 | 2.09 |
Canada | 69 | 1.67 |
Russian Federation | 56 | 1.36 |
China | 54 | 1.31 |
Brazil | 48 | 1.16 |
Israel | 46 | 1.12 |
Repositório ESEPF | 33 | 0.80 |
Latvia | 27 | 0.65 |
Italy | 11 | 0.27 |
Netherlands | 10 | 0.24 |
Belgium | 5 | 0.12 |
Vietnam | 5 | 0.12 |
India | 5 | 0.12 |
Romania | 4 | 0.10 |
Pakistan | 4 | 0.10 |
Australia | 4 | 0.10 |
Argentina | 3 | 0.07 |
Czech Republic | 3 | 0.07 |
Chile | 3 | 0.07 |
France | 3 | 0.07 |
Angola | 3 | 0.07 |
Korea, Republic of | 2 | 0.05 |
Bulgaria | 2 | 0.05 |
Iran, Islamic Republic of | 2 | 0.05 |
Uzbekistan | 1 | 0.02 |
Mozambique | 1 | 0.02 |
Switzerland | 1 | 0.02 |
Japan | 1 | 0.02 |
Timor-Leste | 1 | 0.02 |
Colombia | 1 | 0.02 |
Turkey | 1 | 0.02 |
Kuwait | 1 | 0.02 |
4,124 | 100.00 |