Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Saberes e contextos na aquisição da leitura: o sucesso da utilização do método multissensorial |
Entry Date | : | 20-05-2013 |
Title | : | Saberes e contextos na aquisição da leitura: o sucesso da utilização do método multissensorial |
Entry Date | : | 29-07-2010 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 42.5 | 256 |
2016 | 129.5 | 300 |
2017 | 12.0 | 41 |
184.0 | 597 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 936.5 | 69.14 |
Brazil | 123.5 | 9.12 |
China | 84.0 | 6.20 |
Portugal | 70.0 | 5.17 |
Russian Federation | 35.0 | 2.58 |
Germany | 28.5 | 2.10 |
N/A | 17.0 | 1.26 |
Angola | 9.0 | 0.66 |
United Kingdom | 8.5 | 0.63 |
Vietnam | 6.0 | 0.44 |
Latvia | 5.0 | 0.37 |
Colombia | 5.0 | 0.37 |
New Zealand | 4.0 | 0.30 |
Ireland | 3.5 | 0.26 |
Sweden | 2.5 | 0.18 |
Poland | 2.5 | 0.18 |
Mozambique | 2.0 | 0.15 |
Canada | 1.5 | 0.11 |
Panama | 1.5 | 0.11 |
France | 1.5 | 0.11 |
Guatemala | 1.0 | 0.07 |
Venezuela | 1.0 | 0.07 |
Norway | 1.0 | 0.07 |
Repositório ESEPF | 0.5 | 0.04 |
Japan | 0.5 | 0.04 |
India | 0.5 | 0.04 |
Cape Verde | 0.5 | 0.04 |
Israel | 0.5 | 0.04 |
Hong Kong | 0.5 | 0.04 |
Moldova, Republic of | 0.5 | 0.04 |
Greece | 0.5 | 0.04 |
Belgium | 0.5 | 0.04 |
1,354.5 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 3,685 | 64.09 |
N/A | 525 | 9.13 |
Germany | 429 | 7.46 |
China | 194 | 3.37 |
Canada | 128 | 2.23 |
Poland | 123 | 2.14 |
Ukraine | 120 | 2.09 |
France | 107 | 1.86 |
Portugal | 94 | 1.63 |
Saudi Arabia | 70 | 1.22 |
Russian Federation | 66 | 1.15 |
United Kingdom | 50 | 0.87 |
Sweden | 35 | 0.61 |
Brazil | 28 | 0.49 |
Latvia | 26 | 0.45 |
Ireland | 22 | 0.38 |
Repositório ESEPF | 7 | 0.12 |
India | 5 | 0.09 |
Norway | 4 | 0.07 |
Switzerland | 4 | 0.07 |
Belgium | 4 | 0.07 |
Venezuela | 4 | 0.07 |
Japan | 3 | 0.05 |
Vietnam | 3 | 0.05 |
Greece | 2 | 0.03 |
Netherlands | 2 | 0.03 |
Austria | 2 | 0.03 |
Uzbekistan | 1 | 0.02 |
Mozambique | 1 | 0.02 |
Timor-Leste | 1 | 0.02 |
Italy | 1 | 0.02 |
Iran, Islamic Republic of | 1 | 0.02 |
Malaysia | 1 | 0.02 |
Réunion | 1 | 0.02 |
Mongolia | 1 | 0.02 |
5,750 | 100.00 |