Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Perspectivar a (re)construção da relação entre família e escola : (novos) saberes, (novas) competências |
Entry Date | : | 20-05-2013 |
Title | : | Perspectivar a (re)construção da relação entre família e escola : (novos) saberes, (novas) competências |
Entry Date | : | 27-08-2009 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 98.0 | 304 |
2016 | 254.0 | 285 |
2017 | 19.0 | 32 |
371.0 | 621 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 1,139.0 | 67.08 |
Portugal | 194.0 | 11.43 |
China | 117.0 | 6.89 |
Brazil | 52.0 | 3.06 |
Russian Federation | 46.0 | 2.71 |
Germany | 35.0 | 2.06 |
Angola | 26.0 | 1.53 |
Mozambique | 22.0 | 1.30 |
N/A | 12.0 | 0.71 |
Czech Republic | 8.0 | 0.47 |
Vietnam | 6.0 | 0.35 |
United Kingdom | 6.0 | 0.35 |
Latvia | 5.0 | 0.29 |
Poland | 5.0 | 0.29 |
Ireland | 4.0 | 0.24 |
Spain | 3.0 | 0.18 |
New Zealand | 3.0 | 0.18 |
France | 3.0 | 0.18 |
Repositório ESEPF | 2.0 | 0.12 |
Cape Verde | 2.0 | 0.12 |
Canada | 2.0 | 0.12 |
Sweden | 1.0 | 0.06 |
Panama | 1.0 | 0.06 |
Hong Kong | 1.0 | 0.06 |
Greece | 1.0 | 0.06 |
Malaysia | 1.0 | 0.06 |
Norway | 1.0 | 0.06 |
1,698.0 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 2,862 | 59.39 |
N/A | 500 | 10.38 |
Germany | 450 | 9.34 |
China | 144 | 2.99 |
Poland | 117 | 2.43 |
Ukraine | 109 | 2.26 |
Portugal | 109 | 2.26 |
Russian Federation | 108 | 2.24 |
Saudi Arabia | 68 | 1.41 |
Canada | 62 | 1.29 |
Brazil | 51 | 1.06 |
France | 48 | 1.00 |
Sweden | 44 | 0.91 |
United Kingdom | 44 | 0.91 |
Latvia | 28 | 0.58 |
Ireland | 24 | 0.50 |
Japan | 6 | 0.12 |
Netherlands | 6 | 0.12 |
India | 6 | 0.12 |
Angola | 4 | 0.08 |
Greece | 4 | 0.08 |
Vietnam | 3 | 0.06 |
Repositório ESEPF | 3 | 0.06 |
Mozambique | 3 | 0.06 |
Australia | 2 | 0.04 |
Spain | 2 | 0.04 |
Belgium | 2 | 0.04 |
Hong Kong | 1 | 0.02 |
Romania | 1 | 0.02 |
Bulgaria | 1 | 0.02 |
Austria | 1 | 0.02 |
Luxembourg | 1 | 0.02 |
Italy | 1 | 0.02 |
Czech Republic | 1 | 0.02 |
Switzerland | 1 | 0.02 |
Uzbekistan | 1 | 0.02 |
Curaçao | 1 | 0.02 |
4,819 | 100.00 |