Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Função docente: natureza e construção do conhecimento profissional |
Entry Date | : | 20-05-2013 |
Title | : | Função docente: natureza e construção do conhecimento profissional |
Entry Date | : | 23-03-2009 |
Downloads and viewsExport
Year | Downloads | Views |
2015 | 224.0 | 506 |
2016 | 970.0 | 765 |
2017 | 80.0 | 38 |
1,274.0 | 1,309 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 3,131.0 | 56.59 |
Portugal | 916.0 | 16.56 |
Brazil | 885.0 | 15.99 |
Russian Federation | 129.0 | 2.33 |
Mozambique | 96.0 | 1.74 |
China | 91.0 | 1.64 |
N/A | 83.0 | 1.50 |
Angola | 52.0 | 0.94 |
Germany | 38.0 | 0.69 |
Cape Verde | 14.0 | 0.25 |
United Kingdom | 9.0 | 0.16 |
Poland | 8.0 | 0.14 |
Ireland | 8.0 | 0.14 |
Norway | 7.0 | 0.13 |
Vietnam | 6.0 | 0.11 |
France | 6.0 | 0.11 |
Belgium | 6.0 | 0.11 |
Latvia | 6.0 | 0.11 |
Colombia | 3.0 | 0.05 |
Sao Tome and Principe | 3.0 | 0.05 |
New Zealand | 3.0 | 0.05 |
Sweden | 2.0 | 0.04 |
Canada | 2.0 | 0.04 |
Timor-Leste | 2.0 | 0.04 |
Argentina | 2.0 | 0.04 |
Iran, Islamic Republic of | 2.0 | 0.04 |
India | 2.0 | 0.04 |
Spain | 2.0 | 0.04 |
Europe | 2.0 | 0.04 |
Switzerland | 2.0 | 0.04 |
Japan | 2.0 | 0.04 |
Turkey | 1.0 | 0.02 |
Repositório ESEPF | 1.0 | 0.02 |
Netherlands | 1.0 | 0.02 |
Seychelles | 1.0 | 0.02 |
Philippines | 1.0 | 0.02 |
South Africa | 1.0 | 0.02 |
Panama | 1.0 | 0.02 |
Egypt | 1.0 | 0.02 |
Kenya | 1.0 | 0.02 |
Korea, Republic of | 1.0 | 0.02 |
Czech Republic | 1.0 | 0.02 |
Paraguay | 1.0 | 0.02 |
Hong Kong | 1.0 | 0.02 |
5,533.0 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 3,688 | 55.04 |
Brazil | 665 | 9.93 |
N/A | 517 | 7.72 |
Germany | 415 | 6.19 |
Portugal | 384 | 5.73 |
Russian Federation | 162 | 2.42 |
China | 159 | 2.37 |
Poland | 122 | 1.82 |
Ukraine | 108 | 1.61 |
Saudi Arabia | 93 | 1.39 |
Canada | 82 | 1.22 |
France | 74 | 1.10 |
United Kingdom | 47 | 0.70 |
Latvia | 26 | 0.39 |
Sweden | 26 | 0.39 |
Ireland | 20 | 0.30 |
Mozambique | 17 | 0.25 |
Angola | 12 | 0.18 |
Japan | 6 | 0.09 |
India | 6 | 0.09 |
Cape Verde | 5 | 0.07 |
Netherlands | 5 | 0.07 |
Belgium | 4 | 0.06 |
Vietnam | 4 | 0.06 |
Iran, Islamic Republic of | 4 | 0.06 |
Turkey | 4 | 0.06 |
Italy | 4 | 0.06 |
Australia | 3 | 0.04 |
Repositório ESEPF | 3 | 0.04 |
Switzerland | 3 | 0.04 |
Norway | 3 | 0.04 |
Colombia | 3 | 0.04 |
Korea, Republic of | 3 | 0.04 |
Greece | 2 | 0.03 |
Sao Tome and Principe | 2 | 0.03 |
Indonesia | 2 | 0.03 |
Spain | 2 | 0.03 |
Denmark | 2 | 0.03 |
Europe | 2 | 0.03 |
Hungary | 2 | 0.03 |
Curaçao | 1 | 0.01 |
Timor-Leste | 1 | 0.01 |
Uruguay | 1 | 0.01 |
Singapore | 1 | 0.01 |
Austria | 1 | 0.01 |
Hong Kong | 1 | 0.01 |
Bolivia | 1 | 0.01 |
Finland | 1 | 0.01 |
Panama | 1 | 0.01 |
6,700 | 100.00 |