Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Avaliação em creche: as concepções dos educadores sobre avaliação |
Entry Date | : | 08-02-2010 |
Title | : | Avaliação em creche: as concepções dos educadores sobre avaliação |
Entry Date | : | 20-05-2013 |
Downloads and viewsExport
Day | Downloads | Views |
01, Sat | 1.0 | 3 |
02, Sun | 0.0 | 4 |
03, Mon | 0.7 | 0 |
04, Tue | 0.3 | 2 |
05, Wed | 0.3 | 0 |
06, Thu | 0.3 | 1 |
07, Fri | 0.7 | 0 |
08, Sat | 0.0 | 6 |
09, Sun | 0.3 | 5 |
10, Mon | 0.3 | 6 |
11, Tue | 0.3 | 2 |
12, Wed | 0.7 | 0 |
13, Thu | 2.3 | 1 |
14, Fri | 1.3 | 0 |
15, Sat | 0.3 | 3 |
16, Sun | 0.0 | 4 |
17, Mon | 0.0 | 1 |
19, Wed | 1.7 | 2 |
20, Thu | 0.7 | 1 |
21, Fri | 0.0 | 1 |
22, Sat | 0.3 | 1 |
23, Sun | 0.0 | 1 |
24, Mon | 0.3 | 1 |
25, Tue | 1.0 | 5 |
26, Wed | 0.3 | 2 |
27, Thu | 0.3 | 1 |
28, Fri | 0.7 | 5 |
29, Sat | 0.3 | 4 |
30, Sun | 0.0 | 1 |
31, Mon | 0.7 | 0 |
15.3 | 63 |
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
![]() |
8.7 | 56.52 |
![]() |
4.0 | 26.09 |
![]() |
1.0 | 6.52 |
![]() |
0.7 | 4.35 |
![]() |
0.3 | 2.17 |
![]() |
0.3 | 2.17 |
![]() |
0.3 | 2.17 |
15.3 | 100.00 |
Views by countryExport
Origin | Views | Perc.(%) |
![]() |
29 | 46.03 |
![]() |
8 | 12.70 |
![]() |
5 | 7.94 |
![]() |
5 | 7.94 |
![]() |
5 | 7.94 |
![]() |
4 | 6.35 |
![]() |
4 | 6.35 |
![]() |
1 | 1.59 |
![]() |
1 | 1.59 |
![]() |
1 | 1.59 |
63 | 100.00 |