Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | As dimensões curriculares na intervenção do educador de infância e do professor do 1º Ciclo do Ensino Básico |
Entry Date | : | 16-05-2014 |
Downloads and viewsExport
Day | Downloads | Views |
01, Sun | 0.0 | 4 |
05, Thu | 0.0 | 2 |
06, Fri | 0.0 | 4 |
07, Sat | 0.0 | 1 |
10, Tue | 0.0 | 1 |
12, Thu | 0.0 | 3 |
13, Fri | 1.0 | 0 |
14, Sat | 0.0 | 2 |
15, Sun | 1.0 | 2 |
16, Mon | 0.0 | 2 |
18, Wed | 3.0 | 5 |
20, Fri | 1.0 | 1 |
21, Sat | 3.0 | 3 |
22, Sun | 0.0 | 2 |
23, Mon | 1.0 | 0 |
24, Tue | 0.0 | 2 |
25, Wed | 1.0 | 2 |
26, Thu | 0.0 | 1 |
27, Fri | 1.0 | 5 |
28, Sat | 2.0 | 1 |
29, Sun | 2.0 | 0 |
30, Mon | 2.0 | 0 |
31, Tue | 0.0 | 2 |
18.0 | 45 |
Downloads and views per day
Downloads by country (top 10)
Views by country (top 10)