Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11796/3546| Title: | Adopting Convex Analysis in Statistical Applications |
| Authors: | Kitsos, Christos P. Amaral, Filipe |
| Keywords: | Estatística Matemática Análise Convexa |
| Issue Date: | 2026 |
| Publisher: | Springer, Cham |
| Citation: | Kitsos, C.P., Amaral, F. (2026). Adopting Convex Analysis in Statistical Applications. In T. M. Rassias, & P.M. Pardalos, (Eds.), Convex and Variational Analysis with Applications (pp. 267–283). Springer, Cham. https://doi.org/10.1007/978-3-032-07860-5_14 |
| Abstract: | A análise convexa fornece uma linguagem matemática comum para compreender e resolver problemas estatísticos aparentemente distintos, desde probabilidades e estimação até teoria da decisão, desenho experimental e teoria da informação. |
| Peer reviewed: | yes |
| URI: | http://hdl.handle.net/20.500.11796/3546 |
| metadata.dc.identifier.doi: | https://doi.org/10.1007/978-3-032-07860-5_14 |
| ISBN: | 978-3-032-07860-5 |
| Publisher version: | https://link.springer.com/chapter/10.1007/978-3-032-07860-5_14#citeas |
| Appears in Collections: | Livros e capítulos de livro Livros e capítulos de livro |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 978-3-032-07860-5_14.pdf | 345.84 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.










