Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11796/2334
Title: | Promoting a spatial perspective on primary students through geotechnologies |
Authors: | Ribeiro, Vítor Azevedo, Luísa Osório, A. |
Keywords: | Mapa digital GIS Ensino básico (1º ciclo) Interdisciplinaridade Digital map Interdisciplinary Primary education |
Issue Date: | 4-Jul-2016 |
Publisher: | IATED |
Citation: | Azevedo, L., Ribeiro, V., & Osório, A. (2016, 4th-6th July). Promoting a spatial perspective on primary students through geotechnologies. Paper presented at the 8th International Conference on Education and New Learning Technologies (pp. 6455-6459. Barcelona, Espanha: IATED. ISBN: 978-84-608-8860-4 |
Peer reviewed: | yes |
URI: | http://hdl.handle.net/20.500.11796/2334 |
ISBN: | 978-84-608-8860-4 |
ISSN: | 2340-1117 |
Appears in Collections: | Conferências: comunicações, artigos publicados em Atas |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
391.pdf | Documento principal | 357.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.